Entgelttabelle ab 1.11.2024 - 31.1.2025 - Monatsentgelte Sozial- und Erziehungsdienst (Anlage G)
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
monatlich in EUR | ||||||
S 18 | 4.329,77 | 4.455,33 | 5.004,44 | 5.416,23 | 6.033,95 | 6.411,42 |
S 17 | 3.951,26 | 4.283,75 | 4.729,86 | 5.004,44 | 5.553,48 | 5.876,08 |
S 16 | 3.862,48 | 4.194,55 | 4.496,52 | 4.867,14 | 5.278,96 | 5.526,04 |
S 15 | 3.725,89 | 4.043,52 | 4.318,10 | 4.633,81 | 5.141,69 | 5.361,30 |
S 14 | 3.707,36 | 4.004,10 | 4.309,21 | 4.619,58 | 4.962,78 | 5.202,98 |
S 13 | 3.647,95 | 3.908,47 | 4.249,44 | 4.523,95 | 4.867,14 | 5.038,72 |
S 12 | 3.600,60 | 3.897,96 | 4.224,89 | 4.513,15 | 4.870,07 | 5.021,07 |
S 11b | 3.512,44 | 3.845,37 | 4.019,73 | 4.458,98 | 4.802,18 | 5.008,08 |
S 11a | 3.444,38 | 3.775,21 | 3.948,45 | 4.386,72 | 4.729,86 | 4.935,78 |
S 9 | 3.273,29 | 3.570,86 | 3.831,83 | 4.215,00 | 4.575,30 | 4.853,28 |
S 8b | 3.212,84 | 3.499,02 | 3.761,97 | 4.144,47 | 4.503,05 | 4.777,98 |
S 8a | 3.169,94 | 3.427,29 | 3.654,40 | 3.869,56 | 4.078,72 | 4.296,87 |
S 7 | 3.098,63 | 3.342,08 | 3.555,33 | 3.768,53 | 3.928,47 | 4.167,08 |
S 4 | 2.944,34 | 3.202,13 | 3.388,73 | 3.515,33 | 3.635,29 | 3.822,14 |
S 3 | 2.767,24 | 3.024,89 | 3.204,13 | 3.368,73 | 3.444,03 | 3.533,99 |
S 2 | 2.668,79 | 2.881,96 | 2.943,16 | 3.041,06 | 3.120,62 | 3.187,93 |
Entgelttabelle ab 1.10.2023 - 31.10.2024 - Monatsentgelte Sozial- und Erziehungsdienst (Anlage G)
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
monatlich in EUR | ||||||
S 18 | 4.129,77 | 4.255,33 | 4.804,44 | 5.216,23 | 5.833,95 | 6.211,42 |
S 17 | 3.751,26 | 4.083,75 | 4.529,86 | 4.804,44 | 5.353,48 | 5.676,08 |
S 16 | 3.662,48 | 3.994,55 | 4.296,52 | 4.667,14 | 5.078,96 | 5.326,04 |
S 15 | 3.525,89 | 3.843,52 | 4.118,10 | 4.433,81 | 4.941,69 | 5.161,30 |
S 14 | 3.507,36 | 3.804,10 | 4.109,21 | 4.419,58 | 4.762,78 | 5.002,98 |
S 13 | 3.447,95 | 3.708,47 | 4.049,44 | 4.323,95 | 4.667,14 | 4.838,72 |
S 12 | 3.400,60 | 3.697,96 | 4.024,89 | 4.313,15 | 4.670,07 | 4.821,07 |
S 11b | 3.312,44 | 3.645,37 | 3.819,73 | 4.258,98 | 4.602,18 | 4.808,08 |
S 11a | 3.244,38 | 3.575,21 | 3.748,45 | 4.186,72 | 4.529,86 | 4.735,78 |
S 9 | 3.012,84 | 3.299,02 | 3.561,97 | 3.944,47 | 4.303,05 | 4.577,98 |
S 8b | 3.012,84 | 3.299,02 | 3.561,97 | 3.944,47 | 4.303,05 | 4.577,98 |
S 8a | 2.969,94 | 3.227,29 | 3.454,40 | 3.669,56 | 3.878,72 | 4.096,87 |
S 7 | 2.898,63 | 3.142,08 | 3.355,33 | 3.568,53 | 3.728,47 | 3.967,08 |
S 4 | 2.744,34 | 3.002,13 | 3.188,73 | 3.315,33 | 3.435,29 | 3.622,14 |
S 3 | 2.567,24 | 2.824,89 | 3.004,13 | 3.168,73 | 3.244,03 | 3.333,99 |
S 2 | 2.468,79 | 2.681,96 | 2.743,16 | 2.841,06 | 2.920,62 | 2.987,93 |
Entgelttabelle ab 1.12.2022 - 30.9.2023 - Monatsentgelte Sozial- und Erziehungsdienst (Anlage G)
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
monatlich in EUR | ||||||
S 18 | 4.129,77 | 4.255,33 | 4.804,44 | 5.216,23 | 5.833,95 | 6.211,42 |
S 17 | 3.751,26 | 4.083,75 | 4.529,86 | 4.804,44 | 5.353,48 | 5.676,08 |
S 16 | 3.662,48 | 3.994,55 | 4.296,52 | 4.667,14 | 5.078,96 | 5.326,04 |
S 15 | 3.525,89 | 3.843,52 | 4.118,10 | 4.433,81 | 4.941,69 | 5.161,30 |
S 14 | 3.507,36 | 3.804,10 | 4.109,21 | 4.419,58 | 4.762,78 | 5.002,98 |
S 13 | 3.447,95 | 3.708,47 | 4.049,44 | 4.323,95 | 4.667,14 | 4.838,72 |
S 12 | 3.400,60 | 3.697,96 | 4.024,89 | 4.313,15 | 4.670,07 | 4.821,07 |
S 11b | 3.312,44 | 3.645,37 | 3.819,73 | 4.258,98 | 4.602,18 | 4.808,08 |
S 11a | 3.244,38 | 3.575,21 | 3.748,45 | 4.186,72 | 4.529,86 | 4.735,78 |
S 9 | 3.012,84 | 3.299,02 | 3.561,97 | 3.944,47 | 4.303,05 | 4.577,98 |
S 8b | 3.012,84 | 3.299,02 | 3.561,97 | 3.944,47 | 4.303,05 | 4.577,98 |
S 8a | 2.969,94 | 3.227,29 | 3.454,40 | 3.669,56 | 3.878,72 | 4.096,87 |
S 7 | 2.898,63 | 3.142,08 | 3.355,33 | 3.568,53 | 3.728,47 | 3.967,08 |
S 4 | 2.744,34 | 3.002,13 | 3.188,73 | 3.315,33 | 3.435,29 | 3.622,14 |
S 3 | 2.567,24 | 2.824,89 | 3.004,13 | 3.168,73 | 3.244,03 | 3.333,99 |
S 2 | 2.468,79 | 2.681,96 | 2.743,16 | 2.841,06 | 2.920,62 | 2.987,93 |
Entgelttabelle ab 1.1.2021 - 30.11.2022 - Monatsentgelte Sozial- und Erziehungsdienst (Anlage G)
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
monatlich in EUR | ||||||
S 18 | 4.017,29 | 4.139,43 | 4.673,58 | 5.074,15 | 5.675,05 | 6.042,24 |
S 17 | 3.649,09 | 3.972,52 | 4.406,48 | 4.673,58 | 5.207,67 | 5.521,48 |
S 16 | 3.562,72 | 3.885,75 | 4.179,49 | 4.540,02 | 4.940,62 | 5.180,97 |
S 15 | 3.429,85 | 3.738,83 | 4.005,93 | 4.313,04 | 4.807,09 | 5.020,72 |
S 14 | 3.411,83 | 3.700,49 | 3.997,29 | 4.299,20 | 4.633,05 | 4.866,71 |
S 13 | 3.354,04 | 3.607,46 | 3.939,14 | 4.206,18 | 4.540,02 | 4.706,93 |
S 12 | 3.307,98 | 3.597,24 | 3.915,26 | 4.195,67 | 4.542,87 | 4.689,76 |
S 11b | 3.222,22 | 3.546,08 | 3.715,69 | 4.142,98 | 4.476,83 | 4.677,12 |
S 11a | 3.156,01 | 3.477,83 | 3.646,35 | 4.072,68 | 4.406,48 | 4.606,79 |
S 9 | 2.930,78 | 3.209,16 | 3.464,95 | 3.837,03 | 4.185,85 | 4.453,29 |
S 8b | 2.930,78 | 3.209,16 | 3.464,95 | 3.837,03 | 4.185,85 | 4.453,29 |
S 8a | 2.889,05 | 3.139,39 | 3.360,31 | 3.569,61 | 3.773,07 | 3.985,28 |
S 7 | 2.819,68 | 3.056,50 | 3.263,94 | 3.471,33 | 3.626,92 | 3.859,03 |
S 4 | 2.669,59 | 2.920,36 | 3.101,88 | 3.225,03 | 3.341,72 | 3.523,48 |
S 3 | 2.497,32 | 2.747,95 | 2.922,31 | 3.082,42 | 3.155,67 | 3.243,18 |
S 2 | 2.401,55 | 2.608,91 | 2.668,44 | 2.763,68 | 2.841,07 | 2.906,55 |
Entgelttabelle 1.1.2020-31.12.2020 - Monatsentgelte Sozial- und Erziehungsdienst (Anlage G)
Entgeltgruppe | Grundentgelt | Entwicklungsstufen | ||||
Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 | |
monatlich in EUR | ||||||
S 18 | 3.966,13 | 4.086,71 | 4.614,06 | 5.009,53 | 5.602,77 | 5.965,29 |
S 17 | 3.602,62 | 3.921,93 | 4.350,36 | 4.614,06 | 5.141,35 | 5.451,16 |
S 16 | 3.517,35 | 3.836,26 | 4.126,26 | 4.482,20 | 4.877,70 | 5.114,99 |
S 15 | 3.386,17 | 3.691,21 | 3.954,91 | 4.258,11 | 4.745,87 | 4.956,78 |
S 14 | 3.368,38 | 3.653,36 | 3.946,38 | 4.244,45 | 4.574,04 | 4.804,73 |
S 13 | 3.311,32 | 3.561,52 | 3.888,97 | 4.152,61 | 4.482,20 | 4.646,98 |
S 12 | 3.265,85 | 3.551,43 | 3.865,40 | 4.142,24 | 4.485,01 | 4.630,03 |
S 11b | 3.181,18 | 3.500,92 | 3.668,37 | 4.090,22 | 4.419,81 | 4.617,55 |
S 11a | 3.115,82 | 3.433,54 | 3.599,91 | 4.020,81 | 4.350,36 | 4.548,12 |
S 9 | 2.893,45 | 3.168,29 | 3.420,82 | 3.788,16 | 4.132,54 | 4.396,57 |
S 8b | 2.893,45 | 3.168,29 | 3.420,82 | 3.788,16 | 4.132,54 | 4.396,57 |
S 8a | 2.852,26 | 3.099,41 | 3.317,51 | 3.524,15 | 3.725,02 | 3.934,52 |
S 7 | 2.783,77 | 3.017,57 | 3.222,37 | 3.427,12 | 3.580,73 | 3.809,88 |
S 4 | 2.635,59 | 2.883,17 | 3.062,38 | 3.183,96 | 3.299,16 | 3.478,61 |
S 3 | 2.465,51 | 2.712,95 | 2.885,09 | 3.043,16 | 3.115,48 | 3.201,88 |
S 2 | 2.351,55 | 2.558,91 | 2.618,44 | 2.713,68 | 2.791,07 | 2.856,55 |