Entgelttabelle ab 1.11.2024 - 31.1.2025 - Monatsentgelte TV-L (Anlage B)
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
monatlich in EUR | ||||||
15 | 5.217,31 | 5.594,35 | 5.793,59 | 6.501,27 | 7.037,15 | 7.242,26 |
14 | 4.742,64 | 5.085,93 | 5.367,63 | 5.793,59 | 6.446,27 | 6.633,67 |
13 | 4.388,38 | 4.708,07 | 4.948,54 | 5.415,72 | 6.061,53 | 6.237,38 |
12 | 3.974,86 | 4.240,88 | 4.804,26 | 5.298,93 | 5.937,87 | 6.110,00 |
11 | 3.852,64 | 4.098,38 | 4.378,29 | 4.804,26 | 5.422,60 | 5.579,28 |
10 | 3.723,62 | 3.964,77 | 4.240,88 | 4.522,55 | 5.058,48 | 5.204,24 |
9b | 3.336,59 | 3.569,08 | 3.720,54 | 4.139,07 | 4.495,09 | 4.623,96 |
9a | 3.336,59 | 3.569,08 | 3.619,58 | 3.720,54 | 4.139,07 | 4.255,96 |
8 | 3.146,46 | 3.373,48 | 3.499,66 | 3.619,58 | 3.752,10 | 3.834,13 |
7 | 2.972,35 | 3.194,05 | 3.360,84 | 3.487,05 | 3.588,03 | 3.676,36 |
6 | 2.925,66 | 3.145,10 | 3.267,49 | 3.392,41 | 3.474,43 | 3.562,77 |
5 | 2.818,93 | 3.034,95 | 3.157,34 | 3.273,61 | 3.367,15 | 3.430,26 |
4 | 2.700,70 | 2.918,69 | 3.071,67 | 3.157,34 | 3.243,02 | 3.298,08 |
3 | 2.668,79 | 2.881,96 | 2.943,16 | 3.041,06 | 3.120,62 | 3.187,93 |
2 | 2.502,84 | 2.704,49 | 2.765,69 | 2.826,88 | 2.967,62 | 3.114,51 |
1 | - | 2.294,49 | 2.325,06 | 2.361,78 | 2.398,51 | 2.490,30 |
Entgelttabelle ab 1.10.2023 - 31.10.2024 - Monatsentgelte TV-L (Anlage B)
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
monatlich in EUR | ||||||
15 | 5.017,31 | 5.394,35 | 5.593,59 | 6.301,27 | 6.837,15 | 7.042,26 |
14 | 4.542,64 | 4.885,93 | 5.167,63 | 5.593,59 | 6.246,27 | 6.433,67 |
13 | 4.188,38 | 4.508,07 | 4.748,54 | 5.215,72 | 5.861,53 | 6.037,38 |
12 | 3.774,86 | 4.040,88 | 4.604,26 | 5.098,93 | 5.737,87 | 5.910,0 |
11 | 3.652,64 | 3.898,38 | 4.178,29 | 4.604,26 | 5.222,60 | 5.379,28 |
10 | 3.523,62 | 3.764,77 | 4.040,88 | 4.322,55 | 4.858,48 | 5.004,24 |
9b | 3.136,59 | 3.369,08 | 3.520,54 | 3.939,07 | 4.295,09 | 4.423,96 |
9a | 3.136,59 | 3.369,08 | 3.419,58 | 3.520,54 | 3.939,07 | 4.055,96 |
8 | 2.946,46 | 3.173,48 | 3.299,66 | 3.419,58 | 3.552,10 | 3.634,13 |
7 | 2.772,35 | 2.994,05 | 3.160,84 | 3.287,05 | 3.388,03 | 3.476,36 |
6 | 2.725,66 | 2.945,10 | 3.067,49 | 3.192,41 | 3.274,43 | 3.362,77 |
5 | 2.618,93 | 2.834,95 | 2.957,34 | 3.073,61 | 3.167,15 | 3.230,26 |
4 | 2.500,70 | 2.718,69 | 2.871,67 | 2.957,34 | 3.043,02 | 3.098,08 |
3 | 2.468,79 | 2.681,96 | 2.743,16 | 2.841,06 | 2.920,62 | 2.987,93 |
2 | 2.302,84 | 2.504,49 | 2.565,69 | 2.626,88 | 2.767,62 | 2.914,51 |
1 | - | 2.094,49 | 2.125,06 | 2.161,78 | 2.198,51 | 2.290,30 |
Entgelttabelle ab 1.12.2022 - 30.9.2023 - Monatsentgelte TV-L (Anlage B)
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
monatlich in EUR | ||||||
15 | 5.017,31 | 5.394,35 | 5.593,59 | 6.301,27 | 6.837,15 | 7.042,26 |
14 | 4.542,64 | 4.885,93 | 5.167,63 | 5.593,59 | 6.246,27 | 6.433,67 |
13 | 4.188,38 | 4.508,07 | 4.748,54 | 5.215,72 | 5.861,53 | 6.037,38 |
12 | 3.774,86 | 4.040,88 | 4.604,26 | 5.098,93 | 5.737,87 | 5.910,0 |
11 | 3.652,64 | 3.898,38 | 4.178,29 | 4.604,26 | 5.222,60 | 5.379,28 |
10 | 3.523,62 | 3.764,77 | 4.040,88 | 4.322,55 | 4.858,48 | 5.004,24 |
9b | 3.136,59 | 3.369,08 | 3.520,54 | 3.939,07 | 4.295,09 | 4.423,96 |
9a | 3.136,59 | 3.369,08 | 3.419,58 | 3.520,54 | 3.939,07 | 4.055,96 |
8 | 2.946,46 | 3.173,48 | 3.299,66 | 3.419,58 | 3.552,10 | 3.634,13 |
7 | 2.772,35 | 2.994,05 | 3.160,84 | 3.287,05 | 3.388,03 | 3.476,36 |
6 | 2.725,66 | 2.945,10 | 3.067,49 | 3.192,41 | 3.274,43 | 3.362,77 |
5 | 2.618,93 | 2.834,95 | 2.957,34 | 3.073,61 | 3.167,15 | 3.230,26 |
4 | 2.500,70 | 2.718,69 | 2.871,67 | 2.957,34 | 3.043,02 | 3.098,08 |
3 | 2.468,79 | 2.681,96 | 2.743,16 | 2.841,06 | 2.920,62 | 2.987,93 |
2 | 2.302,84 | 2.504,49 | 2.565,69 | 2.626,88 | 2.767,62 | 2.914,51 |
1 | - | 2.094,49 | 2.125,06 | 2.161,78 | 2.198,51 | 2.290,30 |
Entgelttabelle 1.1.2021- 30.11.2022 - Monatsentgelte TV-L (Anlage B)
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
monatlich in EUR | ||||||
15 | 4.880,65 | 5.247,42 | 5.441,24 | 6.129,64 | 6.650,92 | 6.850,45 |
14 | 4.418,91 | 4.752,85 | 5.026,88 | 5.441,24 | 6.076,14 | 6.258,43 |
13 | 4.074,30 | 4.385,28 | 4.619,20 | 5.073,66 | 5.701,88 | 5.872,94 |
12 | 3.672,04 | 3.930,82 | 4.478,85 | 4.960,05 | 5.581,59 | 5.749,03 |
11 | 3.553,15 | 3.792,20 | 4.064,48 | 4.478,85 | 5.080,35 | 5.232,76 |
10 | 3.427,65 | 3.662,23 | 3.930,82 | 4.204,82 | 4.726,15 | 4.867,94 |
9b | 3.051,16 | 3.277,32 | 3.424,65 | 3.831,78 | 4.178,10 | 4.303,46 |
9a | 3.051,16 | 3.277,32 | 3.326,44 | 3.424,65 | 3.831,78 | 3.945,49 |
8 | 2.866,21 | 3.087,04 | 3.209,79 | 3.326,44 | 3.455,35 | 3.535,15 |
7 | 2.696,84 | 2.912,50 | 3.074,75 | 3.197,52 | 3.295,75 | 3.381,67 |
6 | 2.651,42 | 2.864,88 | 2.983,94 | 3.105,46 | 3.185,24 | 3.271,18 |
5 | 2.547,60 | 2.757,73 | 2.876,79 | 2.989,89 | 3.080,89 | 3.142,28 |
4 | 2.432,59 | 2.644,64 | 2.793,45 | 2.876,79 | 2.960,14 | 3.013,70 |
3 | 2.401,55 | 2.608,91 | 2.668,44 | 2.763,68 | 2.841,07 | 2.906,55 |
2 | 2.240,12 | 2.436,27 | 2.495,81 | 2.555,33 | 2.692,24 | 2.835,13 |
1 | Je 4 Jahre | 2.037,44 | 2.067,18 | 2.102,90 | 2.138,63 | 2.227,92 |
Entgelttabelle 1.1.2020-31.12.2020 - Monatsentgelte TV-L (Anlage B)
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
monatlich in EUR | ||||||
15 | 4.794,35 | 5.180,59 | 5.371,94 | 6.051,57 | 6.566,22 | 6.763,20 |
14 | 4.340,78 | 4.692,32 | 4.962,86 | 5.371,94 | 5.998,76 | 6.178,72 |
13 | 4.002,26 | 4.329,43 | 4.560,37 | 5.009,04 | 5.629,26 | 5.798,14 |
12 | 3.607,11 | 3.880,76 | 4.421,81 | 4.896,88 | 5.510,50 | 5.675,81 |
11 | 3.490,32 | 3.742,20 | 4.012,72 | 4.421,81 | 5.015,65 | 5.166,12 |
10 | 3.367,04 | 3.612,23 | 3.880,76 | 4.151,27 | 4.665,96 | 4.805,94 |
9b | 2.997,21 | 3.227,32 | 3.374,65 | 3.781,78 | 4.124,89 | 4.248,65 |
9a | 2.997,21 | 3.227,32 | 3.276,44 | 3.374,65 | 3.781,78 | 3.895,24 |
8 | 2.815,53 | 3.037,04 | 3.159,79 | 3.276,44 | 3.405,35 | 3.485,15 |
7 | 2.646,84 | 2.862,50 | 3.024,75 | 3.147,52 | 3.245,75 | 3.331,67 |
6 | 2.601,42 | 2.814,88 | 2.933,94 | 3.055,46 | 3.135,24 | 3.221,18 |
5 | 2.497,60 | 2.707,73 | 2.826,79 | 2.939,89 | 3.030,89 | 3.092,28 |
4 | 2.382,59 | 2.594,64 | 2.743,45 | 2.826,79 | 2.910,14 | 2.963,70 |
3 | 2.351,55 | 2.558,91 | 2.618,44 | 2.713,68 | 2.791,07 | 2.856,55 |
2 | 2.190,12 | 2.386,27 | 2.445,81 | 2.505,33 | 2.642,24 | 2.785,13 |
1 | Je 4 Jahre | 1.987,44 | 2.017,18 | 2.052,90 | 2.088,63 | 2.177,92 |