Entgelttabelle TV-V ab 1.3.2024 - Monatsentgelte
Monatlich in EUR | ||||||
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
15 | 6.239,86 | 6.909,72 | 7.552,80 | 8.151,24 | 8.705,01 | 9.214,10 |
14 | 5.837,96 | 6.409,57 | 6.963,32 | 7.499,25 | 8.008,34 | 8.472,79 |
13 | 5.480,68 | 6.016,60 | 6.534,60 | 7.043,70 | 7.436,68 | 7.758,26 |
12 | 5.123,41 | 5.596,82 | 6.070,15 | 6.472,10 | 6.865,10 | 7.141,79 |
11 | 4.810,78 | 5.248,45 | 5.632,49 | 5.963,03 | 6.239,86 | 6.472,10 |
10 | 4.498,20 | 4.909,07 | 5.310,95 | 5.578,90 | 5.766,47 | 5.900,41 |
9 | 4.230,23 | 4.587,51 | 4.935,89 | 5.177,01 | 5.266,33 | 5.400,30 |
8 | 3.962,33 | 4.194,51 | 4.391,02 | 4.578,61 | 4.766,15 | 4.900,14 |
7 | 3.694,36 | 3.908,70 | 4.096,28 | 4.230,23 | 4.319,57 | 4.408,90 |
6 | 3.471,04 | 3.667,54 | 3.846,19 | 3.971,22 | 4.042,69 | 4.105,22 |
5 | 3.247,78 | 3.435,32 | 3.596,12 | 3.712,21 | 3.783,67 | 3.899,77 |
4 | 3.069,10 | 3.247,78 | 3.399,59 | 3.506,78 | 3.578,23 | 3.747,93 |
3 | 2.890,51 | 3.033,41 | 3.149,50 | 3.247,78 | 3.310,29 | 3.444,24 |
2 | 2.711,84 | 2.863,69 | 2.997,69 | 3.095,94 | 3.158,45 | 3.194,17 |
1 | 2.456,50 |
Entgelttabelle TV-V ab 1.4.2022 bis 28.2.2024 - Monatsentgelte
Monatlich in EUR | ||||||
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
15 | 5.714,56 | 6.349,50 | 6.959,05 | 7.526,29 | 8.051,19 | 8.533,74 |
14 | 5.333,61 | 5.875,42 | 6.400,30 | 6.908,29 | 7.390,84 | 7.831,08 |
13 | 4.994,96 | 5.502,94 | 5.993,93 | 6.476,49 | 6.848,99 | 7.153,80 |
12 | 4.656,31 | 5.105,04 | 5.553,70 | 5.934,69 | 6.307,20 | 6.569,47 |
11 | 4.359,98 | 4.774,83 | 5.138,85 | 5.452,16 | 5.714,56 | 5.934,69 |
10 | 4.063,70 | 4.453,15 | 4.834,08 | 5.088,06 | 5.265,85 | 5.392,81 |
9 | 3.809,70 | 4.148,35 | 4.478,57 | 4.707,12 | 4.791,78 | 4.918,77 |
8 | 3.555,76 | 3.775,84 | 3.962,10 | 4.139,91 | 4.317,68 | 4.444,68 |
7 | 3.301,76 | 3.504,93 | 3.682,73 | 3.809,70 | 3.894,38 | 3.979,05 |
6 | 3.090,09 | 3.276,34 | 3.445,68 | 3.564,19 | 3.631,93 | 3.691,20 |
5 | 2.878,46 | 3.056,23 | 3.208,64 | 3.318,68 | 3.386,42 | 3.496,46 |
4 | 2.709,10 | 2.878,46 | 3.022,36 | 3.123,96 | 3.191,69 | 3.352,54 |
3 | 2.539,82 | 2.675,27 | 2.785,31 | 2.878,46 | 2.937,72 | 3.064,68 |
2 | 2.370,46 | 2.514,40 | 2.641,41 | 2.734,54 | 2.793,79 | 2.827,65 |
1 | 2.116,50 |
Entgelttabelle TV-V vom 1.4.2021 bis 31.3.2022 - Monatsentgelte
Monatlich in EUR | ||||||
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
15 | 5.613,52 | 6.237,23 | 6.836,00 | 7.393,21 | 7.908,83 | 8.382,85 |
14 | 5.239,30 | 5.771,53 | 6.287,13 | 6.786,14 | 7.260,16 | 7.692,61 |
13 | 4.906,64 | 5.405,64 | 5.887,95 | 6.361,97 | 6.727,89 | 7.027,31 |
12 | 4.573,98 | 5.014,77 | 5.455,50 | 5.829,75 | 6.195,68 | 6.453,31 |
11 | 4.282,89 | 4.690,40 | 5.047,99 | 5.355,76 | 5.613,52 | 5.829,75 |
10 | 3.991,85 | 4.374,41 | 4.748,61 | 4.998,09 | 5.172,74 | 5.297,46 |
9 | 3.742,34 | 4.075,00 | 4.399,38 | 4.623,89 | 4.707,05 | 4.831,80 |
8 | 3.492,89 | 3.709,08 | 3.892,04 | 4.066,71 | 4.241,34 | 4.366,09 |
7 | 3.243,38 | 3.442,96 | 3.617,61 | 3.742,34 | 3.825,52 | 3.908,69 |
6 | 3.035,45 | 3.218,41 | 3.384,75 | 3.501,17 | 3.567,71 | 3.625,93 |
5 | 2.827,56 | 3.002,19 | 3.151,91 | 3.260,00 | 3.326,54 | 3.434,64 |
4 | 2.661,20 | 2.827,56 | 2.968,92 | 3.068,72 | 3.135,26 | 3.293,26 |
3 | 2.494,91 | 2.627,97 | 2.736,06 | 2.827,56 | 2.885,78 | 3.010,49 |
2 | 2.328,55 | 2.469,94 | 2.594,71 | 2.686,19 | 2.744,39 | 2.777,65 |
1 | 2.079,08 |
Entgelttabelle TV-V vom 1.3.2020 bis 31.3.2021 - Monatsentgelte
Monatlich in EUR | ||||||
Entgeltgruppe | Stufe 1 | Stufe 2 | Stufe 3 | Stufe 4 | Stufe 5 | Stufe 6 |
15 | 5.527,29 | 6.141,42 | 6.731,00 | 7.279,65 | 7.787,35 | 8.254,09 |
14 | 5.158,82 | 5.682,88 | 6.190,56 | 6.681,90 | 7.148,64 | 7.574,45 |
13 | 4.831,27 | 5.322,61 | 5.797,51 | 6.264,25 | 6.624,55 | 6.919,37 |
12 | 4.503,72 | 4.937,74 | 5.371,70 | 5.740,20 | 6.100,51 | 6.354,18 |
11 | 4.217,10 | 4.618,35 | 4.970,45 | 5.273,49 | 5.527,29 | 5.740,20 |
10 | 3.930,53 | 4.307,22 | 4.675,67 | 4.921,32 | 5.093,28 | 5.216,09 |
9 | 3.684,86 | 4.012,41 | 4.331,80 | 4.552,87 | 4.634,75 | 4.757,58 |
8 | 3.439,24 | 3.652,11 | 3.832,26 | 4.004,24 | 4.176,19 | 4.299,03 |
7 | 3.193,56 | 3.390,07 | 3.562,04 | 3.684,86 | 3.766,76 | 3.848,65 |
6 | 2.988,82 | 3.168,97 | 3.332,76 | 3.447,39 | 3.512,91 | 3.570,23 |
5 | 2.784,13 | 2.956,08 | 3.103,50 | 3.209,93 | 3.275, 44 | 3.381,88 |
4 | 2.620,32 | 2.784,13 | 2.923,32 | 3.021,58 | 3.087,10 | 3.242,67 |
3 | 2.456,59 | 2.587,60 | 2.694,03 | 2.784,13 | 2.841,45 | 2.964,25 |
2 | 2.292,78 | 2.432,00 | 2.554,85 | 2.644,93 | 2.702,24 | 2.734,98 |
1 | 2.047,14 |
Die Entgelte aus den individuellen Zwischenstufen werden entsprechend verändert.